Course Name | Course Title | Meeting Times | Crd | Name | Used/Cap |
---|---|---|---|---|---|
ACA 111 HDAY2 | College Student Success | 01/12/26 03/09/26 305 00120 CLAS W 04:00PM 04:50PM 01/12/26 03/09/26 WWWH LINE CLAS MTWTHFS TBA |
1.00 | Veronica Powell | 0/24 |
ACA 111 NDA2 | College Student Success | 01/12/26 03/09/26 027 00110 CLAS W 02:00PM 03:40PM | 1.00 | 0/20 | |
ACA 111 NDAR1 | College Student Success | 01/12/26 03/09/26 019 101 CLAS MW 02:00PM 02:50PM | 1.00 | 0/20 | |
ACA 111 NDB1 | College Student Success | 03/11/26 05/12/26 027 00108 CLAS W 02:00PM 03:40PM | 1.00 | 0/20 | |
ACA 111 NWA1 | College Student Success | 01/12/26 03/09/26 ON LINE OCLS TBATBA | 1.00 | 0/24 | |
ACA 111 NWA2 | College Student Success | 01/12/26 03/09/26 ON LINE OCLS TBATBA | 1.00 | 0/24 | |
ACA 111 NWB1 | College Student Success | 03/11/26 05/12/26 ON LINE OCLS TBATBA | 1.00 | 0/24 | |
ACA 122 HDAY1 | College Transfer Success | 01/12/26 03/09/26 305 00129 LAB T 01:30PM 02:20PM 01/12/26 03/09/26 WWWH LINE LAB MTWTHFS TBA |
1.00 | Christopher Myers | 0/24 |
ACA 122 NDAY1 | College Transfer Success | 01/12/26 03/09/26 027 00106 LAB TTH08:00AM 09:15AM 01/12/26 03/09/26 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/20 | |
ACA 122 NDBY1 | College Transfer Success | 03/11/26 05/12/26 027 00106 LAB W 02:00PM 03:15PM 03/11/26 05/12/26 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/20 | |
ACA 122 NWA1 | College Transfer Success | 01/12/26 03/09/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACA 122 NWA2 | College Transfer Success | 01/12/26 03/09/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACA 122 NWA3 | College Transfer Success | 01/12/26 03/09/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACA 122 NWA4 | College Transfer Success | 01/12/26 03/09/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACA 122 NWA5 | College Transfer Success | 01/12/26 03/09/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACA 122 NWB1 | College Transfer Success | 03/11/26 05/12/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACA 122 NWB2 | College Transfer Success | 03/11/26 05/12/26 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ACC 120 ND1 | Prin of Financial Accounting | 01/12/26 05/12/26 027 00217 CLAS MW 09:30AM 10:45AM 01/12/26 05/12/26 027 00217 LAB MW 10:55AM 11:45AM |
4.00 | William Dams | 0/24 |
ACC 121 ND1 | Prin of Managerial Accounting | 01/12/26 05/12/26 027 00217 CLAS TTH09:30AM 10:45AM 01/12/26 05/12/26 027 00217 LAB TTH 10:55AM 11:45AM |
4.00 | William Dams | 0/24 |
ACC 121 NW1 | Prin of Managerial Accounting | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | William Dams | 0/24 |
ACC 131 NWL1 | Federal Income Taxes | 02/10/26 05/12/26 ON LINE OCLS TBATBA 02/10/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | Joshua Walker | 0/24 |
ACC 140 NDY1 | Payroll Accounting | 01/12/26 05/12/26 027 00217 CLAS TH 12:00PM 02:40PM 01/12/26 05/12/26 WWWM LINE LAB MTWTHFS TBA |
2.00 | William Dams | 0/24 |
ACC 140 NW1 | Payroll Accounting | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
2.00 | William Dams | 0/24 |
ACC 240 ND1 | Gov & Not-For-Profit Acct | 01/12/26 05/12/26 027 00217 CLAS MW 12:30PM 01:45PM | 3.00 | William Dams | 0/24 |
ACC 240 NW1 | Gov & Not-For-Profit Acct | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | William Dams | 0/24 |
ACC 269 ND1 | Auditing & Assurance Services | 01/12/26 05/12/26 027 00217 CLAS MW 02:00PM 03:15PM | 3.00 | William Dams | 0/24 |
ACC 269 NW1 | Auditing & Assurance Services | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | William Dams | 0/24 |
AER 113 HD1 | History of Aviation | 01/12/26 05/12/26 303 00103 CLAS TTH10:00AM 10:50AM | 2.00 | William Franchi | 0/10 |
AER 114 HD1 | Aviation Management | 01/12/26 05/12/26 303 00103 CLAS MW 09:00AM 10:15AM | 3.00 | William Franchi | 0/10 |
AER 115 HU1 | Instrument Flight Simulator | 01/12/26 05/12/26 TBA TBA CLAS MTWTHFS TBA 01/12/26 05/12/26 TBA TBA LAB MTWTHFS TBA |
2.00 | William Franchi | 0/15 |
AER 211 HD1 | Air Traffic Control | 01/12/26 05/12/26 303 00103 CLAS TTH11:00AM 11:50AM | 2.00 | William Franchi | 0/10 |
AER 215 HD1 | Flight Safety | 01/12/26 05/12/26 303 00103 CLAS TTH12:00PM 01:15PM | 3.00 | William Franchi | 0/10 |
AER 216 HD1 | Engines & Systems | 01/12/26 05/12/26 303 00103 CLAS T 01:30PM 03:10PM 01/12/26 05/12/26 303 00103 LAB TH 01:30PM 03:10PM |
3.00 | William Franchi | 0/10 |
AER 217 HD1 | Air Transportation | 01/12/26 05/12/26 303 00103 CLAS MW 10:30AM 11:45AM | 3.00 | William Franchi | 0/10 |
AHR 110 ND1 | Intro to Refrigeration | 01/12/26 05/12/26 028 00120 CLAS F 08:00AM 09:40AM 01/12/26 05/12/26 028 00120 LAB F 09:50AM 11:40AM 01/12/26 05/12/26 028 00113C LAB F 12:10PM 03:50PM |
5.00 | Leo Melton | 0/10 |
ART 111 ND1 | Art Appreciation | 01/12/26 05/12/26 012 111 CLAS TTH09:30AM 10:45AM | 3.00 | 0/20 | |
ART 111 NDY1 | Art Appreciation | 01/12/26 05/12/26 012 111 CLAS TTH11:00AM 11:50AM 01/12/26 05/12/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/20 | |
ART 111 NW1 | Art Appreciation | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NW2 | Art Appreciation | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NWA1 | Art Appreciation | 01/12/26 03/09/26 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ART 111 NWB1 | Art Appreciation | 03/11/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ART 111 NWL1 | Art Appreciation | 02/10/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ART 115 ND1 | Art History Survey II | 01/12/26 05/12/26 012 111 CLAS TTH12:30PM 01:45PM | 3.00 | 0/20 | |
ART 122 ND1 | Three-Dimensional Design | 01/12/26 05/12/26 012 129 LAB MW 12:30PM 03:10PM | 3.00 | 0/12 | |
ART 131 ND1 | Drawing I | 01/12/26 05/12/26 012 116 LAB MW 09:30AM 12:10PM | 3.00 | 0/10 | |
ART 132 ND1 | Drawing II | 01/12/26 05/12/26 012 116 LAB MW 09:30AM 12:10PM | 3.00 | 0/2 | |
ART 240 ND1 | Painting I | 01/12/26 05/12/26 012 116 LAB TTH12:30PM 03:10PM | 3.00 | 0/8 | |
ART 241 ND1 | Painting II | 01/12/26 05/12/26 012 116 LAB TTH12:30PM 03:10PM | 3.00 | 0/4 | |
ART 283 ND1 | Ceramics I | 01/12/26 05/12/26 012 131 LAB MT 05:00PM 07:40PM | 3.00 | 0/6 | |
ART 284 ND1 | Ceramics II | 01/12/26 05/12/26 012 131 LAB MT 05:00PM 07:40PM | 3.00 | 0/6 | |
ART 285 ND1 | Ceramics III | 01/12/26 05/12/26 012 131 LAB MT 05:00PM 07:40PM | 3.00 | 0/5 | |
AST 111 HD1 | Descriptive Astronomy | 01/12/26 05/12/26 307 116 CLAS TTH09:00AM 10:15AM | 3.00 | Robert Seip | 0/24 |
AST 111 ND1 | Descriptive Astronomy | 01/12/26 05/12/26 001 202 CLAS MW 11:00AM 12:15PM | 3.00 | Robert Seip | 0/24 |
AST 111 NW1 | Descriptive Astronomy | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Kimberly Miller | 0/25 |
AST 111A HD1 | Descriptive Astronomy Lab | 01/12/26 05/12/26 307 116 LAB TTH10:30AM 11:20AM | 1.00 | Robert Seip | 0/24 |
AST 111A ND1 | Descriptive Astronomy Lab | 01/12/26 05/12/26 001 202 LAB M 12:30PM 02:20PM | 1.00 | Robert Seip | 0/24 |
AST 111A NW1 | Descriptive Astronomy Lab | 01/12/26 05/12/26 ON LINE OLAB TBATBA | 1.00 | Kimberly Miller | 0/25 |
ATR 112 ND1 | Intro to Automation | 01/12/26 05/12/26 028 00113C CLAS F 08:00AM 09:40AM 01/12/26 05/12/26 028 00113 LAB F 09:50AM 12:40PM |
3.00 | Michael Keirn | 0/12 |
ATR 212 ND1 | Industrial Robots | 01/12/26 05/12/26 028 00113C CLAS TTH12:00PM 12:50PM 01/12/26 05/12/26 028 00113C LAB TTH 01:00PM 02:15PM |
3.00 | Michael Keirn | 0/12 |
ATR 219 ND1 | Automation Troubleshooting | 01/12/26 05/12/26 028 00113C CLAS T 02:30PM 03:20PM 01/12/26 05/12/26 028 00113C LAB T 03:30PM 04:15PM 01/12/26 05/12/26 028 00113C LAB TH 02:30PM 03:20PM |
2.00 | Michael Keirn | 0/12 |
ATT 140 ND1 | Emerging Transp Tech | 01/12/26 05/12/26 035 129 CLAS TTH11:30AM 12:20PM 01/12/26 05/12/26 035 126E LAB MW 02:15PM 03:30PM |
3.00 | Harvey Hurst | 0/16 |
AUT 141 ND1 | Suspension & Steering Sys | 01/12/26 05/12/26 035 126 CLAS MW 09:30AM 10:20AM 01/12/26 05/12/26 035 126C LAB T 09:30AM 12:10PM |
3.00 | Alexander Jestness | 0/16 |
AUT 141 XDYF1 | Suspension & Steering Sys | 01/12/26 05/12/26 SHVH 00706 CLAS MT 01:12PM 02:40PM 01/12/26 05/12/26 SHVH LINE LAB MTWTHFS TBA |
3.00 | William Andrews | 0/20 |
AUT 141 XDYF2 | Suspension & Steering Sys | 01/12/26 05/12/26 SHVH 00706 CLAS MT 08:08AM 09:36AM 01/12/26 05/12/26 SHVH LINE LAB MTWTHFS TBA |
3.00 | Harvey Hurst | 0/20 |
AUT 141A ND1 | Suspension & Steering Lab | 01/12/26 05/12/26 035 126C LAB TH 09:30AM 12:10PM | 1.00 | Alexander Jestness | 0/16 |
AUT 141A XDF1 | Suspension & Steering Lab | 01/12/26 05/12/26 SHVH 00706 LAB WTH01:12PM 02:40PM | 1.00 | William Andrews | 0/20 |
AUT 141A XDF2 | Suspension & Steering Lab | 01/12/26 05/12/26 SHVH 00706 LAB WTH08:08AM 09:36AM | 1.00 | Harvey Hurst | 0/20 |
AUT 181 ND1 | Engine Performance 1 | 01/12/26 05/12/26 035 126 CLAS MW 11:30AM 12:20PM 01/12/26 05/12/26 035 126C LAB MW 02:00PM 03:15PM |
3.00 | Alexander Jestness | 0/16 |
AUT 181A ND1 | Engine Performance 1 Lab | 01/12/26 05/12/26 035 126C LAB MW 03:30PM 04:45PM | 1.00 | Alexander Jestness | 0/16 |
AUT 231 ND1 | Man Trans/Axles/Drtrains | 01/12/26 05/12/26 035 129 CLAS TTH10:30AM 11:20AM 01/12/26 05/12/26 035 120 LAB M 10:30AM 01:30PM |
3.00 | Harvey Hurst | 0/16 |
AUT 231A ND1 | Man Trans/Ax/Drtrains Lab | 01/12/26 05/12/26 035 120 LAB W 10:30AM 01:30PM | 1.00 | Harvey Hurst | 0/16 |
AVI 120 HD1 | Airframe Maintenance I | 01/12/26 05/12/26 303 00118 CLAS MTWTHF 08:00AM 09:10AM 01/12/26 05/12/26 303 00118 LAB MTWTHF 09:11AM 01:00PM |
12.0 | Terry Krupey | 0/24 |
AVI 250 HE1 | Powerplant Maintenance II | 01/12/26 05/12/26 303 00118 CLAS MTWTHF 05:00PM 06:50PM 01/12/26 05/12/26 303 00118 LAB MTWTHF 07:00PM 10:00PM |
15.0 | Joseph Boyce | 0/24 |
BIO 110 HDY1 | Principles of Biology | 01/12/26 05/12/26 305 00114 LAB T 12:00PM 02:40PM 01/12/26 05/12/26 WWWH LINE CLAS MTWTHFS TBA |
4.00 | Robin Gibson-Brown | 0/24 |
BIO 110 ND1 | Principles of Biology | 01/12/26 05/12/26 018 144 CLAS TTH11:00AM 12:15PM 01/12/26 05/12/26 018 151 LAB TH 12:30PM 03:10PM |
4.00 | Sara Jones | 0/20 |
BIO 110 NW1 | Principles of Biology | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 110 NWL1 | Principles of Biology | 02/10/26 05/12/26 ON LINE OCLS TBATBA 02/10/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Christine Simon | 0/24 |
BIO 111 ND1 | General Biology I | 01/12/26 05/12/26 018 119 CLAS W 08:00AM 10:40AM 01/12/26 05/12/26 018 149 LAB M 08:00AM 10:40AM |
4.00 | Jessica Cofield | 0/20 |
BIO 111 NW1 | General Biology I | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Desiree Moffitt | 0/25 |
BIO 111 NWL1 | General Biology I | 02/10/26 05/12/26 ON LINE OCLS TBATBA 02/10/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Jessica Cofield | 0/24 |
BIO 112 HD1 | General Biology II | 01/12/26 05/12/26 305 00128 CLAS MW 12:00PM 01:15PM 01/12/26 05/12/26 305 00114 LAB TH 11:50AM 02:00PM 01/12/26 05/12/26 305 00128 LAB MW 01:15PM 01:30PM |
4.00 | Robin Gibson-Brown | 0/24 |
BIO 112 ND1 | General Biology II | 01/12/26 05/12/26 018 144 CLAS T 08:00AM 10:40AM 01/12/26 05/12/26 018 115 LAB TH 08:00AM 10:40AM |
4.00 | Jennifer Bogdanoff | 0/20 |
BIO 112 NW1 | General Biology II | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Jennifer Bogdanoff | 0/25 |
BIO 140 NWL1 | Environmental Biology | 02/10/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Cynthia Seymour | 0/24 |
BIO 140A NWL1 | Environmental Biology Lab | 02/10/26 05/12/26 ON LINE OLAB TBATBA | 1.00 | Cynthia Seymour | 0/24 |
BIO 155 NW1 | Nutrition | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 0/25 |
BIO 163 ND1 | Basic Anat & Physiology | 01/12/26 05/12/26 018 115 CLAS M 12:30PM 03:10PM 01/12/26 05/12/26 018 115 LAB W 12:30PM 03:10PM |
5.00 | Lisa Yan | 0/20 |
BIO 163 NW1 | Basic Anat & Physiology | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
5.00 | Brittany Klingler | 0/25 |
BIO 163 NW2 | Basic Anat & Physiology | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
5.00 | Brittany Klingler | 0/25 |
BIO 168 HD1 | Anatomy and Physiology I | 01/12/26 05/12/26 305 00128 CLAS MW 09:45AM 11:00AM 01/12/26 05/12/26 305 00114 LAB TTH 09:45AM 11:00AM |
4.00 | Robin Gibson-Brown | 0/24 |
BIO 168 ND1 | Anatomy and Physiology I | 01/12/26 05/12/26 018 149 CLAS MW 11:00AM 12:15PM 01/12/26 05/12/26 018 115 LAB W 12:30PM 03:10PM |
4.00 | Jennifer Bogdanoff | 0/20 |
BIO 168 ND2 | Anatomy and Physiology I | 01/12/26 05/12/26 018 149 CLAS T 08:00AM 10:40AM 01/12/26 05/12/26 018 151 LAB TH 08:00AM 10:40AM |
4.00 | Lisa Yan | 0/20 |
BIO 168 NW1 | Anatomy and Physiology I | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Jennifer Bogdanoff | 0/25 |
BIO 168 NW2 | Anatomy and Physiology I | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Kristin Ondrak | 0/25 |
BIO 169 ND1 | Anatomy and Physiology II | 01/12/26 05/12/26 018 153 CLAS M 12:30PM 03:10PM 01/12/26 05/12/26 018 153 LAB W 12:30PM 03:10PM |
4.00 | Cynthia Seymour | 0/20 |
BIO 169 ND2 | Anatomy and Physiology II | 01/12/26 05/12/26 018 153 CLAS T 08:00AM 10:40AM 01/12/26 05/12/26 018 153 LAB TH 08:00AM 10:40AM |
4.00 | Cynthia Seymour | 0/20 |
BIO 169 NW1 | Anatomy and Physiology II | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Kristin Ondrak | 0/25 |
BIO 169 NWL1 | Anatomy and Physiology II | 02/10/26 05/12/26 ON LINE OCLS TBATBA 02/10/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | William Majors | 0/24 |
BIO 275 ND1 | Microbiology | 01/12/26 05/12/26 018 149 CLAS M 12:30PM 03:10PM 01/12/26 05/12/26 018 119 LAB W 12:30PM 03:10PM |
4.00 | Jessica Cofield | 0/16 |
BPR 111 NE1 | Print Reading | 01/12/26 05/12/26 028 00118 CLAS T 05:00PM 05:50PM 01/12/26 05/12/26 028 00118 LAB T 06:00PM 07:40PM |
2.00 | Hanie Cole | 0/16 |
BPR 121 ND1 | Blueprint Reading-Mech | 01/12/26 05/12/26 028 00118 CLAS T 01:30PM 02:20PM 01/12/26 05/12/26 028 00118 LAB T 02:30PM 04:10PM |
2.00 | Hanie Cole | 0/16 |
BPR 121 ND2 | Blueprint Reading-Mech | 01/12/26 05/12/26 028 00118 CLAS F 09:00AM 09:50AM 01/12/26 05/12/26 028 00118 LAB F 10:00AM 11:40AM |
2.00 | Hanie Cole | 0/16 |
BUS 110 ND1 | Introduction to Business | 01/12/26 05/12/26 027 00217 CLAS MW 08:00AM 09:15AM | 3.00 | John Willis | 0/24 |
BUS 110 NW1 | Introduction to Business | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 0/24 |
BUS 110 NW2 | Introduction to Business | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Jared Taunton | 0/24 |
BUS 110 NW3 | Introduction to Business | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Jared Taunton | 0/24 |
BUS 110 NWL1 | Introduction to Business | 02/10/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Richard Stainback | 0/24 |
BUS 115 ND1 | Business Law I | 01/12/26 05/12/26 027 00208 CLAS TTH09:30AM 10:45AM | 3.00 | John Willis | 0/24 |
BUS 115 NW1 | Business Law I | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 0/24 |
BUS 115 NW2 | Business Law I | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 0/24 |
BUS 125 ND1 | Personal Finance | 01/12/26 05/12/26 027 00208 CLAS MW 09:30AM 10:45AM | 3.00 | Deborah Kania | 0/24 |
BUS 125 NW1 | Personal Finance | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Deborah Kania | 0/24 |
BUS 137 ND1 | Principles of Management | 01/12/26 05/12/26 027 00208 CLAS T 12:00PM 02:40PM | 3.00 | John Willis | 0/24 |
BUS 137 NW1 | Principles of Management | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 0/24 |
BUS 137 NW2 | Principles of Management | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Deborah Kania | 0/24 |
BUS 137 XDFY1 | Principles of Management | 01/12/26 05/12/26 NBCA 001 CLAS MW 01:05PM 02:05PM 01/12/26 05/12/26 NBCA LINE CLAS MTWTHFS TBA |
3.00 | Deborah Kania | 0/16 |
BUS 139 NW1 | Entrepreneurship I | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 0/24 |
BUS 153 ND1 | Human Resource Management | 01/12/26 05/12/26 027 00208 CLAS MW 11:00AM 12:15PM | 3.00 | John Willis | 0/24 |
BUS 153 NW1 | Human Resource Management | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 0/24 |
BUS 225 NW1 | Business Finance | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | William Dams | 0/24 |
BUS 239 NW1 | Bus Applications Capstone | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | Deborah Kania | 0/24 |
BUS 240 NW1 | Business Ethics | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Deborah Kania | 0/24 |
CHM 090 NDZ1 | Chemistry Concepts | 01/12/26 05/12/26 001 207 CLAS MW 02:00PM 03:40PM 01/12/26 05/12/26 WWWM MTG CLAS MW 02:00PM 03:40PM |
4.00 | Donald Carpenetti | 0/24 |
CHM 090 NW1 | Chemistry Concepts | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 4.00 | Donald Carpenetti | 0/25 |
CHM 090 NWL1 | Chemistry Concepts | 02/10/26 05/12/26 ON LINE OCLS TBATBA | 4.00 | Kristi Reed | 0/24 |
CHM 131 NW1 | Introduction to Chemistry | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Carmela Magliocchi-Byrnes | 0/25 |
CHM 131A NW1 | Intro to Chemistry Lab | 01/12/26 05/12/26 ON LINE OLAB TBATBA | 1.00 | Carmela Magliocchi-Byrnes | 0/25 |
CHM 132 ND1 | Organic and Biochemistry | 01/12/26 05/12/26 018 150 CLAS TTH11:00AM 12:15PM 01/12/26 05/12/26 018 150 LAB TH 08:00AM 10:40AM |
4.00 | Carmela Magliocchi-Byrnes | 0/20 |
CHM 151 HE1 | General Chemistry I | 01/12/26 05/12/26 307 116 CLAS T 06:00PM 08:40PM 01/12/26 05/12/26 307 116 LAB TH 06:00PM 08:40PM |
4.00 | Martin Pagnozzi | 0/24 |
CHM 151 ND1 | General Chemistry I | 01/12/26 05/12/26 018 144 CLAS M 12:30PM 03:10PM 01/12/26 05/12/26 018 150 LAB W 12:30PM 03:10PM |
4.00 | Carmela Magliocchi-Byrnes | 0/20 |
CHM 151 NW1 | General Chemistry I | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Carmela Magliocchi-Byrnes | 0/25 |
CHM 152 HD1 | General Chemistry II | 01/12/26 05/12/26 307 131 CLAS T 12:00PM 02:40PM 01/12/26 05/12/26 307 116 LAB TH 12:00PM 02:40PM |
4.00 | Martin Pagnozzi | 0/24 |
CHM 152 ND1 | General Chemistry II | 01/12/26 05/12/26 018 149 CLAS TTH11:00AM 12:15PM 01/12/26 05/12/26 018 150 LAB TH 12:30PM 03:10PM |
4.00 | Donald Carpenetti | 0/20 |
CHM 152 NW1 | General Chemistry II | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Donald Carpenetti | 0/25 |
CHM 252 NW1 | Organic Chemistry II | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
4.00 | Donald Carpenetti | 0/25 |
CIS 110 HEY1 | Introduction to Computers | 01/12/26 05/12/26 305 00124 CLAS W 06:00PM 07:40PM 01/12/26 05/12/26 305 00124 LAB W 07:40PM 08:40PM 01/12/26 05/12/26 WWWH LINE LAB MTWTHFS TBA |
3.00 | Bruce Baginski | 0/24 |
CIS 110 NDLY1 | Introduction to Computers | 02/10/26 05/12/26 027 00118 CLAS F 09:30AM 12:00PM 02/10/26 05/12/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/24 | |
CIS 110 NDY1 | Introduction to Computers | 01/12/26 05/12/26 027 00118 CLAS TTH11:00AM 12:15PM 01/12/26 05/12/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | Annette Walker | 0/24 |
CIS 110 NW1 | Introduction to Computers | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | Annette Walker | 0/24 |
CIS 110 NW2 | Introduction to Computers | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | Annette Walker | 0/24 |
CIS 110 NWB1 | Introduction to Computers | 03/11/26 05/12/26 ON LINE OCLS TBATBA 03/11/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | Lorraine Raper | 0/24 |
CIS 113 NW1 | Computer Basics | 01/12/26 05/12/26 ON LINE OLAB TBATBA | 1.00 | Lorraine Raper | 0/24 |
CIS 115 NDY1 | Intro to Prog & Logic | 01/12/26 05/12/26 027 00118 CLAS F 01:00PM 02:15PM 01/12/26 05/12/26 WWWM LINE LAB MTWTHFS TBA 01/12/26 05/12/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | Bruce Baginski | 0/24 |
CIS 115 NW1 | Intro to Prog & Logic | 01/12/26 05/12/26 ON LINE OCLS TBATBA 01/12/26 05/12/26 ON LINE OLAB TBA TBA |
3.00 | Bruce Baginski | 0/24 |
CJC 111 NW1 | Intro to Criminal Justice | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Kathleen Johnson | 0/24 |
CJC 112 ND1 | Criminology | 01/12/26 05/12/26 028 00118 CLAS MW 10:00AM 11:15AM | 3.00 | Laura Avery | 0/20 |
CJC 112 NW1 | Criminology | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 0/24 |
CJC 113 HDAYF | Juvenile Justice | 3.00 | David Daggett | 0/20 | |
CJC 113 ND1 | Juvenile Justice | 01/12/26 05/12/26 028 00118 CLAS MW 11:30AM 12:45PM | 3.00 | Laura Avery | 0/20 |
CJC 113 NW1 | Juvenile Justice | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 0/24 |
CJC 113 XDAF1 | Juvenile Justice | 01/12/26 05/12/26 SNBH 001 CLAS MTWTH 08:00AM 09:30AM | 3.00 | Laura Avery | 0/20 |
CJC 113 XDAF2 | Juvenile Justice | 01/12/26 05/12/26 SWCH 001 CLAS MTWTH 07:20AM 08:50AM | 3.00 | 0/20 | |
CJC 132 ND1 | Court Procedure & Evidence | 01/12/26 05/12/26 028 00118 CLAS TTH09:30AM 10:45AM | 3.00 | Laura Avery | 0/20 |
CJC 132 NW1 | Court Procedure & Evidence | 01/12/26 05/12/26 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 0/24 |
CJC 141 HDBYF | Corrections | 03/11/26 05/12/26 305 00127 CLAS MTWTH 08:00AM 09:15AM 03/11/26 05/12/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | David Daggett | 0/20 |
