|
Fall 2005 Class Schedule
Need
to see Section Codes? Codes denote
day, evening, weekend or distance class types.
If
you DO NOT SEE a Distance Education class offered, request
us to add the class.
If you have questions about classes not shown on this list, contact Student
Services.
This page is best viewed using Internet Explorer 6 and higher or Netscape 7
and higher.
Information Services
FALL SEMESTER 2005 COURSES SCHEDULE (TERM B ONLY)
Last Updated 10:03:07AM 26 SEP 2005
Green = Seats Available Red = Seats May Not Be Available
Fall Semester = (August 22 - December 19)
Term A = (August 22 - October 17)
Term B = (October 19 - December 19)
New Bern Section Codes
| 01 - 19 | Regular Term - Day |
| 21 - 29 | Regular Term - Evening |
| 31 - 32 | Regular Term - Weekend |
| 33 - 34 | Term A - Weekend |
| 35 - 36 | Term B - Weekend |
| 41 - 45 | Term A - Day |
| 46 - 49 | Term A - Evening |
| 51 - 55 | Term B - Day |
| 56 - 59 | Term B - Evening |
| 99 | Independent Study |
| H01 - H59 | Huskins Classes |
| 01L - 59L | Learning Community |
| 01P - 59P | Programmed |
Havelock Section Codes
| 61 - 65 | Regular Term - Day |
| 66 - 69 | Regular Term - Evening |
| 71 - 73 | Regular Term - Weekend |
| 74 | Term A - Weekend |
| 75 | Term B - Weekend |
| 76 - 79 | Term A - Day |
| 81 - 85 | Term A - Evening |
| 86 - 89 | Term B - Day |
| 91 - 95 | Term B - Evening |
| 99H | Independent Study |
| H61 - H95 | Huskins Classes |
| 61L - 95L | Learning Community |
| 61P - 95P | Programmed |
Distance Education Section Codes
| 01 - 19 C,R,T,V,W | Regular Term |
| 41 - 45 C,R,T,V,W | Term A |
| 51 - 55 C,R,T,V,W | Term B |
Cr Co
Cat No Title Hr Hr Days Times Loc Instructor Used/Cap
--------------------------------------------------------------------------------------------------------------------
ACA 111 51 College Student Success 1 1 TTH 12:10-01:00P B217 MASTERS-PILS, NANCY ANN 2/25
ACA 111 91 College Student Success 1 1 TTH 05:10-06:00P REDD129 BARBER, CYNTHIA 9/25
ART 111 91 Art Appreciation 3 3 MW 06:10-09:00P REDD107 BLAKE, MARTHA R. 3/25
AVI 240 91 Powerplant Maintenance I 6 12 MTWTHF 05:00-10:25P IATTBA RUBIO, SHAWN EMILIANO 17/25
BUS 116 51W Business Law II 3 3 TBA TBA STAFF PENDING 14/20
CIS 111 51W Basic PC Literacy 2 3 TBA TBA HUSSON, ROBERT 4/20
CJC 215 91 Organization & Administration 3 3 TTH 06:10-09:00P REDD127 ARTHUR, DAVID LANE 2/21
CJC 232 91 Civil Liability 3 3 MW 06:10-09:00P REDD115 MCKENZIE, CHARLES KEVIN 2/25
COM 231 91 Public Speaking 3 3 TTH 06:10-09:00P HH701 NEILSON, GEOFFREY 4/25
ECO 252 91 Prin of Macroeconomics 3 3 TTH 06:10-09:00P REDD117 STAFF 7/25
EDU 145 51W Child Development II 3 3 TBA TBA EURE, RACHEL L. 13/20
EDU 262 51W Early Childhood Admin II 3 3 TBA TBA EURE, RACHEL L. 12/20
ENG 111 91 Expository Writing 3 3 MW 06:10-09:00P TBA STAFF 0/25
ENG 112 51W Argument-Based Research 3 3 TBA TBA SMITH, SUSAN TAYLOR 9/20
ENG 112 91 Argument-Based Research 3 3 TTH 06:10-09:00P REDD108 BROUGHTON, JUANITA K 2/22
HIS 132 91 American History II 3 3 TTH 06:10-09:00P HH122 EILERTSON, SIDNEY 3/25
MAT 080 51 Intermediate Algebra 4 5 MTWTH 12:10-02:30P F.140 DUMAS, KATRINA M. 21/25
NET 126 51 Routing and Switching II 3 5 MW 05:10-10:00P E102 CANCELLED CLASS 0/0
NET 126 56 Routing and Switching II 3 5 MW 05:10-10:00P E102 ROUSE, WILLARD JOEL 8/15
NET 126 91 Routing and Switching II 3 5 TTH 05:10-10:00P EDTR234 CANCELLED CLASS 0/0
NET 226 91 Adv.Router & Switching II 3 5 MW 05:10-10:00P EDTR234 BISEL, FRED JR 6/15
PSY 150 91C General Psychology 3 3 W 06:10-07:25P REDD120 MEDINA, PHYLLIS L 4/25
SOC 213 91 Sociology of the Family 3 3 MW 06:10-09:00P REDD120 KING, FREDERICK 8/25
SOC 220 91 Social Problems 3 3 TTH 06:10-09:00P REDD129 BARNES, LAURA 4/25
|
|